Marketing & Ads
Plan campaigns, build landing pages, integrate ads, analyze, segment, and retarget.
Email & SMS Campaigns
| Name | Type | Audience | Status | Schedule | Sent | Open % | Click % | Unsub % | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Open House – Gulberg (Nov) | Parents · Lahore | Scheduled | 2025-11-15 10:00 | — | — | — | — |
|
|
| Fee Reminder (Nov Week 2) | SMS | All Active Students | Sent | 2025-11-07 09:00 | 3,420 | — | 3.1% | 0.2% |
|
| Welcome Series – New Enquiries | Email (3-step) | New Leads (30 days) | Running | Ongoing | 12,810 | 32.4% | 6.8% | 0.7% |
|
| Open Day RSVP Reminder | SMS | RSVP Pending | Scheduled | 2025-11-12 17:00 | — | — | — | — |
|
Landing Pages & Forms
Pages
Manage Domains| Title | URL | Form | Views | Submissions | Conv% | Actions |
|---|---|---|---|---|---|---|
| Gulberg Open House | /lp/open-house-gulberg | RSVP-OpenHouse | 7,210 | 1,082 | 15.0% |
|
| Fees & Scholarships | /lp/fees-scholarship | Scholarship-Inquiry | 5,340 | 612 | 11.5% |
|
| Campus Tour – DHA | /lp/tour-dha | Book-a-Tour | 4,980 | 710 | 14.2% |
|
Use built-in form fields (Name, Email, Phone, Child Grade) or add custom fields. Auto-map submissions to CRM leads.
Forms
Field Mapping| Name | Fields | Linked Page | Submissions | Spam% | Actions |
|---|---|---|---|---|---|
| RSVP-OpenHouse | 7 | Open House – Gulberg | 1,082 | 1.3% |
|
| Book-a-Tour | 6 | Campus Tour – DHA | 710 | 0.9% |
|
| Scholarship-Inquiry | 8 | Fees & Scholarships | 612 | 2.1% |
|
Supports double opt-in, reCAPTCHA, and webhook posting. Easy to connect to automations.
Meta (FB/IG)
StatusConnected
Ad Accountact_4567890123
PixelTME-Main (ID: 987654321)
Uses Marketing API (ads_read, ads_management). Pixel events auto-mapped from forms/pages.
Google Ads
StatusNeeds Consent
Customer123-456-7890
ConversionLead_Submit (gtag)
Google Ads API & gtag events (page_view, generate_lead).
LinkedIn Ads
StatusConnected
AccountTME-LI-001
Insight TagActive
LinkedIn Marketing Developer Platform (ad accounts, audiences, conversions).
Ad Campaigns
| Platform | Name | Objective | Budget/Day | Status | Impr. | CTR% | CPA | Leads | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Meta | Open House – Gulberg | Leads | $120 | Active | 182,230 | 1.85% | $7.90 | 1,028 | |
| Brand Search – Lahore | Leads | $80 | Active | 54,320 | 4.20% | $5.10 | 612 | ||
| Admissions Counselors – Lookalike | Website Visits | $50 | Learning | 12,840 | 0.92% | $14.30 | 98 | ||
| Meta | Scholarship Carousel | Traffic | $40 | Active | 76,540 | 1.35% | $0.48 CPC | — |
All platforms support UTM tagging; conversions come from forms + pixels/tags.
Funnel: Visitor → Lead → Qualified → Application → Enrolled
Last 30 daysChannel Performance (Opens/Clicks/Leads)
Last 30 daysLeads by Source (Bar)
Audience Breakdown (Pie)
Lead Segmentation
| Name | Rules | Size | Updated | Usage | Actions |
|---|---|---|---|---|---|
| Parents – Lahore (Grades 1-5) | city = Lahore, grade ∈ {1..5} |
4,280 | 2025-11-08 | Email, Meta, Google | |
| Scholarship Interested | tag = scholarship, engagement_score ≥ 40 |
1,180 | 2025-11-07 | Email, LinkedIn | |
| Lookalike Seed – Won Enrollments | stage = won, enrolled_last_365d = true |
824 | 2025-11-05 | Meta, LinkedIn |
Save segment → available to Campaigns and Ad platforms for targeting.
Retargeting Audiences
| Name | Platform | Source | Size | Refresh | Status | Actions |
|---|---|---|---|---|---|---|
| Site Visitors – 30d | Meta | Pixel: TME-Main | 42,310 | Daily | Synced | |
| Form Starters (abandoned) | gtag – begin_checkout | 6,540 | Daily | Partial | ||
| Open Day RSVP Viewers | Insight Tag – page_view | 3,220 | Daily | Synced | ||
| Lookalike – Enrolled Parents | Meta | CRM List (hashed) | ~310K (LL) | Weekly | Synced |
Audiences support automatic hashing and privacy-safe matching. Sync to Meta/Google/LinkedIn.